Raw Groundnuts
At Anji Exports, we take pride in supplying top-grade raw groundnuts sourced from India’s finest agricultural regions. Our raw groundnuts, including Java peanuts, Bold peanuts and Red Natal peanuts, are known for their exceptional quality, rich nutritional value, and consistent supply. We ensure that our products meet international food safety standards and are ideal for a wide range of applications, from snacks and oil extraction to peanut butter production.
Explore our Raw Groundnut varieties
Java Peanuts
Small, round kernels with a rich flavor and excellent roasting quality.Also called Spanish Peanuts.
Bold Peanuts
Larger in size with a nutty taste, ideal for peanut butter and confectionery.Also called Runner Peanuts.
Red natal Peanuts
Distinguished by their vibrant red color and rich oil content, ideal for high-value products.
Specification
Product | Java Peanuts (Spanish) |
---|---|
Count | 40-50, 50-60, 60-70, 70-80, 80-90, 90-100, 100-110, 140-160 |
Packing | 20/25/50 Kg HDPE/ PP/ Vacuum/ Jute Bags |
Loading | 18 MT (20 Ft), 26 MT (40 Ft) |
Aroma | Sweet, Creamy and Nutty |
Color | Round Pinkish White Skin |
Origin | India |
Nutritional Facts | 3.81% more protein, 11.76% more dietary fibre, 7.83% more potassium, 1.27% more food energy (kJ), 19.1% more calcium, 1.53x more iron, 9.94% more magnesium, 2.11% more phosphorus than runner variety per 100g. |
Key Takeaways |
|
Product | Bold Peanuts (Runner) |
---|---|
Count | 40-50, 50-60, 60-70, 70-80, 80-90 |
Packing | 20/25/50 Kg HDPE/ PP/ Vacuum/ Jute Bags |
Loading | 18 MT (20 Ft), 26 MT (40 Ft) |
Aroma | Sweet, Creamy and Nutty |
Color | Reddish brown skinned |
Origin | India |
Nutritional Facts | 23.56% more copper, 4.49% more carbohydrates, 2.09x more zinc, 9.35% less saturated fatty acids, 14.58% more monounsaturated fatty acids, 28.57% more ash, 8.14% higher water content than Java per 100g. |
Key Takeaways |
|