Explore Our Products
Nutraceuticals
Essential Oils
Key Features of Our Basmati Rice
Aromatic Fragrance
Each variety is known for its unique aroma that enhances culinary experiences.
Long Grains
Nutritional Benefits
Sustainably Sourced
Pharmaceuticals
Menthol is a key ingredient in many over-the-counter medications due to its analgesic and anti-inflammatory properties
Cosmetics
Its refreshing scent and cooling effect make menthol a popular choice in skincare products, shampoos, and lotions
Beverages
Used as a flavoring agent in beverages and culinary applications
Aromatherapy
In Aromatherapy, menthol and mint oils, such as peppermint and spearmint oil, are used for their cooling, invigorating, and soothing properties.
Confectionery
Mint is primarily used as a flavoring agent in various confectionery items such as Candies,Chewing Gum,Chocolate and Ice Creams.
Why Choose Our Peanut Butter?
Made from Premium Indian Peanuts
We use only the best Bold and Java peanut varieties, ensuring rich flavor and creamy texture in every jar.
Natural and Nutritious
Our peanut butter is rich in protein, fiber, and heart-healthy fats, making it a perfect choice for consumers seeking a nutritious and wholesome food product.
No Additives
We offer peanut butter made without added preservatives, artificial flavors, or colors, ensuring a natural and authentic taste.
Versatile Applications
Ideal for spreading on toast, blending into smoothies, or using in baking and cooking.
Peppermint Oil Specification
| Parameter | Specification | Test Method |
|---|---|---|
| Product Name | SPEARMINT OIL L-CARVONE 55% | |
| Botanical Source | Mentha spicata | |
| Description | A clear, pale yellow or greenish yellow liquid | Visual |
| Odour & Taste | Characteristic Spearmint odour and taste | Organoleptic |
| Specific Gravity at 20˚C | 0.9100 to 0.9400 | Digital Density Meter |
| Refractive Index at 20˚C | 1.450 to 1.600 | Digital RI Meter |
| Optical Rotation at 20˚C | -50˚ to -60˚ | Digital Polarimeter |
| L-Limonene | 18.0% to 25.5% | Gas Chromatography |
| L-Carvone | 52.0% to 60.0% | Gas Chromatography | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
| Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
| Shelf Life | 3 Years if sealed and stored properly | |
| Parameter | Specification | Test Method |
|---|---|---|
| Product Name | SPEARMINT OIL L-CARVONE 60% | |
| Botanical Source | Mentha spicata | |
| Description | A clear, pale yellow or greenish yellow liquid | Visual |
| Odour & Taste | Characteristic Spearmint odour and taste | Organoleptic |
| Specific Gravity at 20°C | 0.9100 to 0.9400 | Digital Density Meter |
| Refractive Index at 20°C | 1.450 to 1.600 | Digital RI Meter |
| Optical Rotation at 20°C | -50° to -60° | Digital Polarimeter |
| L-Limonene | 18.0% to 25.5% | Gas Chromatography |
| L-Carvone | Min 60.0% | Gas Chromatography | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
| Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
| Shelf Life | 3 Years if sealed and stored properly | |
| Parameter | Specification | Test Method |
|---|---|---|
| Product Name | SPEARMINT OIL L-CARVONE 80% | |
| Botanical Source | Mentha spicata | |
| Description | A clear, pale yellow or greenish yellow liquid | Visual |
| Odor & Taste | Characteristic Spearmint odor and taste | Organoleptic |
| Specific Gravity at 20˚C | 0.9400 to 0.9800 | Digital Density Meter |
| Refractive Index at 20˚C | 1.4900 to 1.5100 | Digital RI Meter |
| Optical Rotation at 20˚C | -58.0° to -62.0° | Digital Polarimeter |
| L-Carvone | Min 80.0% | Gas Chromatography |
| Natural Status | Natural | Natural | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
| Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
| Shelf Life | 3 Years if sealed and stored properly | |
Feature One
Feature Two
Feature Three
Applications
| PRODUCTS | Crop | PEST |
|---|---|---|
| ALPHACYPERMETHRIN 10% EC,10% SC, 18% SC | Tomato, Cotton | Whiteflies, Thrips, Bollworms, Lepidoptera pests |
| CHLORPYRIFOS 20% EC, 48% EC, 50% EC, 10% GR, 2% RTU | Cereals, Cotton, Field and Vegetable Crops | Coleoptera, Diptera, Homoptera and Lepidoptera (Public Health) |
This Can Be Secondary Heading
- No artificial colours
- Gluten free
- Lactose free
- Vegetarian
- 100% Pure and Natural: No additives or preservatives
- Carefully Selected: Sourced from the best cumin farms in India
A
B
C
D
E
(3-Ethoxy-4-Hydroxybnzldhyd)
F
G
H
I
K
L
M
(M-Diaminobenzene)
N
O
P
(Paradichlorobenzene)
R
S
(Sodium Hydrosulphite)
(Sodium Bicarbonate)
T
U
V
Benzaldehyde)
X
Z
Chairman's Message
“At Anji Exports, we understand that trust is earned through consistent actions and reliable results in International export business. We are committed to building long-term relationships with our customers based on mutual respect and understanding.
We will always be transparent about our capabilities and limitations, and we will never make promises we cannot keep. If any issues arise, we will address them promptly and work diligently to find a resolution that meets your needs.”
Kishore Kumar Adari
Chairman, Anji Exports






