
Anji Exports: Premier Supplier of Iron Ore Fines, Lumps, Pellets, Pig Iron and Sponge Iron
Welcome to Anji Exports, your reliable partner in sourcing high-quality iron ore products for various industrial needs. With a commitment to excellence and customer satisfaction, we cater to the diverse needs of the steel and metallurgical industries by providing iron ore fines, lumps, pellets, pig iron and sponge iron sourced from India’s finest reserves.
Iron Ore Fines Specification
Our iron ore fines are sourced from the best mines in India and processed to meet international standards. These fines are ideal for use in steel production and other industrial applications, offering superior consistency and quality.
57% Fines | Guaranteed(%) | Typical(%) |
---|---|---|
Fe | 57 Min | 57.3 |
SiO2 | 5.8 Max | 5.3 |
Al2O3 | 4.9 Max | 4.5 |
Moist | 14 Max | 12 |
P | 0.07 Max | 0.05 |
S | 0.04 Max | 0.02 |
+10mm | 10 Max | 8 |
-0.15mm | 25 Max | 20 |
LOI | 7 About | 6 |
56% Fines | Guaranteed(%) | Typical(%) |
---|---|---|
Fe | 56 Min | 56.3 |
SiO2 | 6.2 Max | 5.6 |
Al2O3 | 5.3 Max | 4.8 |
Moist | 14 Max | 12 |
P | 0.07 Max | 0.05 |
S | 0.04 Max | 0.02 |
+10mm | 10 Max | 8 |
-0.15mm | 25 Max | 20 |
LOI | 7 About | 6 |
Iron Ore Lumps Specification
We offer premium-grade iron ore lumps that are ideal for use in direct reduction and smelting processes. With a high iron content and minimal impurities, these lumps are perfect for the production of steel and other metal products.
57% Lumps | Guaranteed(%) | Typical(%) |
---|---|---|
Fe | 57 Min | 57.3 |
SiO2 | 4 Max | 3.7 |
Al2O3 | 5.5 Max | 5 |
Moist | 12 Max | 10 |
P | 0.08 Max | 0.05 |
S | 0.04 Max | 0.02 |
+40mm | 5 Max | 2 |
-6mm | 20 Max | 15 |
LOI | 7 About | 6 |
TI | 70 Min | 80 |
AI | 15 Max | 10 |
RI | 60 Min | 80 |
RDI | 25 Max | 20 |
DI | 10 Max | 5 |
56% Lumps | Guaranteed(%) | Typical(% |
---|---|---|
Fe | 56 Min | 56.3 |
SiO2 | 4 Max | 3.8 |
Al2O3 | 5.5 Max | 5.3 |
Moist | 12 Max | 10 |
P | 0.08 Max | 0.05 |
S | 0.04 Max | 0.02 |
+40mm | 5 Max | 2 |
-6mm | 20 Max | 15 |
LOI | 7 About | 6 |
TI | 70 Min | 80 |
AI | 15 Max | 10 |
RI | 60 Min | 80 |
RDI | 25 Max | 20 |
DI | 10 Max | 5 |
Iron Ore Pellets Specification
Our iron ore pellets are produced with a focus on quality, durability, and performance. Pellets are used in blast furnaces and direct reduction processes to produce iron and steel. Our pellets ensure high metallurgical efficiency and reduced emissions.
Parameter | Specification | |
---|---|---|
Size: | 6 to 16 mm | |
Mean Particle Size (MPS) | 10.0 mm to 11.50 mm | |
Tumbler Index | 94.0% to 96.0% | |
Abrasion Index | 3.50% to 6.00% | |
Basicity | 0.14 to 0.16 | |
CCS | 200 to 220 Kg/Pellet | |
Chemical Analysis | ||
Fe | 63.00 +/- 0.5% | |
SiO2 | 4.20% Maximum | |
Al2O3 | 4.50% Maximum | |
Phosphorus | 0.065% Maximum | |
Sulphur | 0.005% Maximum | |
CaO | 1.20% Maximum | |
MgO | 0.16% Maximum |
Pig iron Specification(Steel Grade)
Pig iron is an intermediate product of smelting iron ore with a high carbon content. It is used as a raw material for producing cast iron, wrought iron, and steel.
Parameter | Result (Min) | Result (Max) |
---|---|---|
Carbon | 3.8% | 4.3% |
Silicon | 1.00% | 1.50% |
Sulphur | 0.035% | 0.045% |
Phosphorous | 0.10% | 0.12% |
Manganese | 0.30% | 0.50% |
Sponge iron Specification(Steel Grade)
Our sponge iron (also known as direct reduced iron) is produced using a reduction process that eliminates impurities, resulting in a high-quality product. It is ideal for use in electric arc furnaces and other steel-making processes.
Category | Chemical Composition | % |
---|---|---|
LUMPS | FE(M) | 80% (min) |
FE(T) | 90 | |
CARBON | 0.15 (MAX) | |
SULPHUR | 0.030 (MAX) | |
PHOSPHORUS | 0.075 (MAX) | |
(+)20M | 5% (MAX) | |
(-)05M | 5% (MAX) | |
NON-MAG | 1% (MAX) | |
FINES | FE(M) | 80% (min) |
FE(T) | 90 | |
CARBON | 0.25 (MAX) | |
SULPHUR | 0.040 (MAX) | |
PHOSPHORUS | 0.080 (MAX) | |
(+)5MM | 5% (MAX) | |
(-)1MM | 20% (MAX) | |
NON-MAG | 1% (MAX) |
Why Choose Anji Exports for Iron Ore Products?
Premium Quality
Our iron ore products, including fines, lumps, pellets, pig iron, and sponge iron, are carefully selected and processed to meet global quality standards.
Reliable Supply
With strong partnerships with leading mines and suppliers, we ensure a consistent and reliable supply of iron ore products to meet your needs.
Competitive Pricing
We offer competitive pricing on all our iron ore products, ensuring you get the best value for your investment.
Partner with Us
With a commitment to quality, sustainability, and customer satisfaction, Anji Exports is your trusted partner for Iron Ore imports.