Spearmint Oil
Botanical Name:Mentha Spicata
Spearmint oil, derived from the leaves of the Mentha spicata plant, is a popular essential oil known for its refreshing aroma and numerous health benefits.Due to its cooling effect, the oil is used to cure catarrh, respiratory disorders, digestive problems, gum problems, etc. apart from its medicinal use, it also serves culinary applications.Unlike peppermint, spearmint does not contain high amounts of menthol.
Spearmint Oil Product Details
- Botanical name: Mentha spicata
- Origin: India
- Crop Season: July - August
- Plant/part used: Leaves
- Method of extraction: Steam distillation
- Appearance: Pale yellow to colourless clear liquid
- Organoleptic Properties: Mint, green, fresh
- Density: 0.917 - 0.962
- Refractive index: 1.480 - 1.500
- Optical rotation: -45° to -62°
- Chemical constituents: a-pinene, β-pinene, carvone, 1,8-cineole, linalool, limonene, myrcene and caryophyllene
Peppermint Oil Specification
Parameter | Specification | Test Method |
---|---|---|
Product Name | SPEARMINT OIL L-CARVONE 55% | |
Botanical Source | Mentha spicata | |
Description | A clear, pale yellow or greenish yellow liquid | Visual |
Odour & Taste | Characteristic Spearmint odour and taste | Organoleptic |
Specific Gravity at 20˚C | 0.9100 to 0.9400 | Digital Density Meter |
Refractive Index at 20˚C | 1.450 to 1.600 | Digital RI Meter |
Optical Rotation at 20˚C | -50˚ to -60˚ | Digital Polarimeter |
L-Limonene | 18.0% to 25.5% | Gas Chromatography |
L-Carvone | 52.0% to 60.0% | Gas Chromatography | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
Shelf Life | 3 Years if sealed and stored properly |
Parameter | Specification | Test Method |
---|---|---|
Product Name | SPEARMINT OIL L-CARVONE 60% | |
Botanical Source | Mentha spicata | |
Description | A clear, pale yellow or greenish yellow liquid | Visual |
Odour & Taste | Characteristic Spearmint odour and taste | Organoleptic |
Specific Gravity at 20°C | 0.9100 to 0.9400 | Digital Density Meter |
Refractive Index at 20°C | 1.450 to 1.600 | Digital RI Meter |
Optical Rotation at 20°C | -50° to -60° | Digital Polarimeter |
L-Limonene | 18.0% to 25.5% | Gas Chromatography |
L-Carvone | Min 60.0% | Gas Chromatography | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
Shelf Life | 3 Years if sealed and stored properly |
Parameter | Specification | Test Method |
---|---|---|
Product Name | SPEARMINT OIL L-CARVONE 80% | |
Botanical Source | Mentha spicata | |
Description | A clear, pale yellow or greenish yellow liquid | Visual |
Odor & Taste | Characteristic Spearmint odor and taste | Organoleptic |
Specific Gravity at 20˚C | 0.9400 to 0.9800 | Digital Density Meter |
Refractive Index at 20˚C | 1.4900 to 1.5100 | Digital RI Meter |
Optical Rotation at 20˚C | -58.0° to -62.0° | Digital Polarimeter |
L-Carvone | Min 80.0% | Gas Chromatography |
Natural Status | Natural | Natural | Packing | In new GI Drum of 180kgs. Net, packed at controlled room temperature or according to customer’s requirements. |
Storage | Store at room temperature and keep in closed container, in a dark, fresh and dry place and lining with thermacol sheet | |
Shelf Life | 3 Years if sealed and stored properly |
Contact us today to discuss your requirements and inquire about pricing.